Compare
Compare All Platforms
Every prediction market platform, side by side. Filter to find your perfect match.
| Platform | Type | Fees | Min. Deposit | Geography | Liquidity | Regulated | Rating | |
|---|---|---|---|---|---|---|---|---|
Polymarket Best Overall | Crypto | 0% Zero trading fees | $10 | Global (excl. US) | High | — | 4.8 /5 | Review |
Kalshi #1 US Legal | Real | 7% 7% fee on winnings | $5 | US Only | High | ✓ | 4.7 /5 | Review |
Manifold Markets #1 Free | Free | Free Play money only | Free | Global | Medium | — | 4.5 /5 | Review |
Metaculus | Free | Free | Free | Global | Medium | — | 4.5 /5 | Review |
PredictIt | Real | 10% 10% on profits + 5% withdrawal fee | $10 | US Only | Medium | ✓ | 4 /5 | Review |
Augur | Crypto | 1% | $20 | Global | Low | — | 3.5 /5 | Visit → |
Smarkets | Real | 2% | £20 | UK & EU | Medium | ✓ | 4.1 /5 | Visit → |
Betfair | Real | 5% | £10 | UK & EU | High | ✓ | 4.2 /5 | Visit → |
Good Judgment Open | Free | Free Play money only | Free | Global | Medium | — | 4.2 /5 | Visit → |
Hypermind | Free | Free Play money with prize contests | Free | Global | Low | — | 3.9 /5 | Visit → |
Futuur | Real | 0% 0% trading fees | $10 | Global (excl. US) | Medium | — | 4 /5 | Visit → |
Gnosis (Omen) | Crypto | ~0.5% Protocol fees vary | $20 | Global | Low | — | 3.7 /5 | Visit → |
Iowa Electronic Markets | Real | 0% | $5 | US (academic) | Low | ✓ | 3.6 /5 | Visit → |
Insight Prediction | Crypto | 0% Zero trading fees | $10 | Global (excl. US) | Medium | — | 3.8 /5 | Visit → |
Drift Protocol | Crypto | 0.1% Low DeFi protocol fees | $10 | Global | Medium | — | 3.7 /5 | Visit → |
SX Bet | Crypto | 0% Gasless — no transaction fees | $10 | Global (excl. US) | Medium | — | 3.6 /5 | Visit → |
Robinhood Predictions New US Option | Real | 0% No trading fees | $1 | US Only | Medium | ✓ | 4.1 /5 | Visit → |
Limitless Exchange | Crypto | 0% Zero trading fees | $10 | Global (excl. US) | Low | — | 3.6 /5 | Visit → |
Crypto — trades with cryptocurrency
Real Money — USD/fiat deposits
Free — play money, no financial risk
Need help choosing?
Read our in-depth reviews of the top platforms.